Shop reporting layer built on Tekmetric exports. Access by invitation only — this dashboard contains customer names, vehicle records, and financials.
| Employee | Role | Clocked | Shift | Billed | Eff | Prof | Pay |
|---|---|---|---|---|---|---|---|
| David Gernaey | Service Manager | 692h | 623h | — | — | — | $17,310.42 |
| Brian Davey | Technician | 691h | 612h | 313h | 45% | 46% | $11,754.41 |
| Greg Kilinski | Technician | 623h | 555h | 332h | 53% | 57% | $12,560.44 |
| Total | 2006h | — | 645h | 49.1% | 50.9% | $41,625.26 | |
| Service Writer | Revenue | ROs | Avg RO | Labor | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Gernaey | $147,441 | 152 | $970 | $78,192 | ||||||||||||||||||||||||||||||
Top Customers
Top Categories
| ||||||||||||||||||||||||||||||||||
| Milton Marentette | $16,064 | 22 | $730 | $17,680 | ||||||||||||||||||||||||||||||
Top Customers
Top Categories
| ||||||||||||||||||||||||||||||||||